Dattebayo April Poll Data
2007/07/24
We are pleased to present you with the results of our poll that you participated in a few months ago. Sorry for the delay, we've just been really really busy. We were overjoyed to have an unprecedented 92812 respondents.
Let's start at the beginning. The first question we asked was about the ages of our viewers.
Original Question: How old are you?
| Didn't fill in an answer | 414 | 0.4% |
|---|---|---|
| Younger than 13 | 469 | 0.5% |
| 13-17 | 18235 | 19.6% |
| 18-22 | 44419 | 47.8% |
| 23-30 | 25273 | 27.2% |
| 30-39 | 3369 | 3.6% |
| Older than 40 | 633 | 0.6% |
Alright, now lets take a look at the data about who watches what series. First, I offer you a 5-figure Edwards' style Venn diagram showing how many people watch what show, and in what show they watch them in combination with. If you can't understand this diagram, don't worry, there's a simpler version of the data for those who can't handle charts below.
The below table shows how many people watch each show.
Original question: What series do you watch? (Check all that apply)
| Didn't fill in an answer | 360 | 0.3% |
|---|---|---|
| Piragora | 6026 | 6.4% |
| Pokemon | 8079 | 8.7% |
| Trolls | 8970 | 9.6% |
| Bleach | 74657 | 80.4% |
| Naruto | 86664 | 93.3% |
Next up, how long have you been watching our releases.
Original question: How long have you been downloading from DB?
| Didn't fill in an answer | 543 | 0.5% |
|---|---|---|
| Since episode 1 | 9881 | 10.6% |
| Since the first AH release | 2421 | 2.6% |
| Over two years | 12657 | 13.6% |
| One to two years | 27721 | 29.8% |
| Six months to one year | 23054 | 24.8% |
| Less than six months | 16535 | 17.8% |
Original question: How many people watch your downloaded copy of the episode, including you?
| Didn't fill in an answer | 809 | 0.8% |
|---|---|---|
| 1 | 46749 | 50.3% |
| 2-5 | 40872 | 44.0% |
| 5-10 | 2115 | 2.2% |
| 10+ | 2267 | 2.4% |
Original question: Do you watch the English dub as well as our subtitled episodes?
| Didn't fill in an answer | 521 | 0.5% |
|---|---|---|
| Yes | 21119 | 22.7% |
| No | 71172 | 76.6% |
Original question: Which did you watch first? (talking about previous question)
| Didn't fill in an answer | 655 | 0.7% |
|---|---|---|
| Fansubs | 82290 | 88.6% |
| TV Dub | 9867 | 10.6% |
Original question: Overall, how satisfied are you with DB's fansubs?
| Didn't fill in an answer | 488 | 0.5% |
|---|---|---|
| A | 75421 | 81.2% |
| B | 14839 | 15.9% |
| C | 1731 | 1.8% |
| D | 121 | 0.1% |
| F | 212 | 0.2% |
Original question: If another group released a show we sub, how long would you wait for DB to release before downloading the other group's sub?
| Didn't fill in an answer | 643 | 0.6% |
|---|---|---|
| Would Not Wait | 13850 | 14.9% |
| Up to 3 hours | 5229 | 5.6% |
| 3-6 hours | 3646 | 3.9% |
| 6-12 hours | 2802 | 3.0% |
| 1 day | 21744 | 23.4% |
| 1 week | 16269 | 17.5% |
| Wouldn't download another | 28629 | 30.8% |
Original question: Do you buy, or plan to buy, the official DVDs of the shows we fansub?
| Didn't fill in an answer | 523 | 0.5% |
|---|---|---|
| Yes | 17088 | 18.4% |
| No | 25519 | 27.7% |
| Maybe | 49682 | 53.5% |
Original question: Would you be more likely to buy the DVDs of our shows if they were subtitled in 'fansub' style?
| Didn't fill in an answer | 854 | 0.9% |
|---|---|---|
| I'd rather buy the dub | 2276 | 2.4% |
| More likely | 46087 | 49.6% |
| No effect | 38495 | 41.47% |
| Less likely | 5100 | 5.4% |
Now thats a lot of data for you! Again, sorry it took so long to get this out. This is just the most basic possible results. If you are interested in some specific trend or function, please send me a feedback and I will see what I can do. Thanks for waiting and enjoy the results!
--interactii